Every placement running on Outshine at this moment, ordered by clearing price. The most contested inventory is at the top, and what it went for is the marketplace’s own statement about what attention is worth.
A placement that has been awarded but has not started delivering is deliberately absent. An advertiser can be named here because their advert is already on the page — and that is not true before delivery begins.
Lumina Skincare
Home Page Hero
Clearing prices across the 12 most expensive live placements. Published figures only — no forecast, and no advertiser’s total spend.
| Placement | Advertiser | Clearing price |
|---|---|---|
| Home Page Hero | Lumina Skincare | ₹29K |
| Home Page Featured Strip | Neem and Co. | ₹10K |
| Home Page Featured Strip | Verve Cosmetics | ₹9K |
| Home Page Featured Strip | Solstice Suncare | ₹9K |
| Home Page Featured Strip | Lumina Skincare | ₹8K |
| Cosmetics Category - Top Placement | Verve Cosmetics | ₹6.5K |
| Skincare Category - Top Placement | Lumina Skincare | ₹6.5K |
| Cosmetics Category - Top Placement | Atlas Grooming | ₹6K |
| Skincare Category - Top Placement | Neem and Co. | ₹6K |
| Prime Evening (8pm to 11pm IST) | Solstice Suncare | ₹4.9K |
| Featured Listing Badge | Atlas Grooming | ₹3.5K |
| Featured Listing Badge | Neem and Co. | ₹3.5K |
Who is running the most placements right now. Ranked by count, not by spend.
Neem and Co.
HOME_STRIP · CAT_SKINCARE_TOP · FEATURED_BADGE · SLOT_LATE_NIGHT
Atlas Grooming
CAT_COSMETICS_TOP · FEATURED_BADGE · GEO_MUMBAI
Lumina Skincare
HOME_HERO · HOME_STRIP · CAT_SKINCARE_TOP
Solstice Suncare
HOME_STRIP · SLOT_PRIME_EVENING · SEARCH_SPONSORED
Kesh Hair Co.
GEO_MAHARASHTRA · SEARCH_SPONSORED
Neem and Co.
Home Page Featured Strip
Verve Cosmetics
Home Page Featured Strip
4unchanged | Solstice Suncare Home Page Featured Strip | Homepage | 2 | ₹9,000 | View | |
5unchanged | Lumina Skincare Home Page Featured Strip | Homepage | 1 | ₹8,000 | View | |
6unchanged | Verve Cosmetics Cosmetics Category - Top Placement | Category | 2 | ₹6,500 | View | |
7unchanged | Lumina Skincare Skincare Category - Top Placement | Category | 2 | ₹6,500 | View | |
8unchanged | Atlas Grooming Cosmetics Category - Top Placement | Category | 1 | ₹6,000 | View | |
9unchanged | Neem and Co. Skincare Category - Top Placement | Category | 1 | ₹6,000 | View | |
10unchanged | Solstice Suncare Prime Evening (8pm to 11pm IST) | Time slot | 2 | ₹4,900 | View | |
11unchanged | Atlas Grooming Featured Listing Badge | Featured | 1 | ₹3,500 | View | |
12unchanged | Neem and Co. Featured Listing Badge | Featured | 1 | ₹3,500 | View | |
13unchanged | Neem and Co. Late Night (11pm to 2am IST) | Time slot | 1 | ₹1,200 | View | |
14unchanged | Atlas Grooming Mumbai Metro Placement | Geographic | 2 | ₹200 | View | |
15unchanged | Kesh Hair Co. Maharashtra State Placement | Geographic | 1 | ₹140 | View | |
16unchanged | Kesh Hair Co. Sponsored Search Results | Search | 2 | ₹14 | View | |
17unchanged | Solstice Suncare Sponsored Search Results | Search | 1 | ₹12 | View |
Verve Cosmetics
HOME_STRIP · CAT_COSMETICS_TOP
Ranked by placements held, not by spend. Ties break alphabetically, so two advertisers holding one placement each appear in an order that says nothing about either of them. Why